Honeywell Digital Output 32-Point Processor MU-PDOY22
24 Vdc FTA
Parameter | Specification |
---|
FTA Model Numbers | MU-TDOY22, MU-TDOY62 |
Output Channels | 32 |
Output Type | Open-collector (current sinking) NPN transistors |
Load Voltage Range | 15-30 Vdc |
Load Current | MU-TDOY22: 0.5 A (max) per point, 1.0 A (max) per 2 points, 5 A (max) per 32 points MU-TDOY62: 0.5 A (max) per point, 1.2 A (max) per 8 points, 5 A (max) per 32 points |
Isolation | Galvanic Isolation (photo coupler) 30 Vac, ±42.4 Vdc max. |
On-State Voltage | 0.5 V (max), load current @ 0.5A |
Off-State Voltage | 30 Vdc (max) |
Off-State Leak Current | 0.5 µA (max) |
Turn-On/Turn-Off Time | 200 ms (max) |
Surge Withstand Capability | ANSI/IEEE C37.90.1-1978 |
Load Fuse Rating | - MU-TDOY22: 1 fuse per 2 points (compression)
- MU-TDOY62: 1 fuse per 8 points (screw terminal)
- Fuse: 1.6 A 125 V (5.5 x 17.2 MM)
|
120/240 Vac Relay FTA
Parameter | Specification |
---|
FTA Model Numbers | MU-TDOY23, MU-TDOY63 |
Output Channels | 32 (16 per FTA) |
Contact Type | Gold-clad silver nickel (16 isolated Form A or Form B contacts) |
Maximum Load Voltage | 250 Vac (RMS)/125 Vdc |
Maximum Steady State Load Current per Output | - 3 A at 250 Vac (resistive)
- 3 A at 125 Vac (resistive)
- 3 A at 30 Vdc (resistive)
- 1 A at 48 Vdc (resistive)
- 0.4 A at 125 Vdc (resistive)
|
Inductive Load Currents | - 2 A at 250 Vac (inductive = 0.4 power factor)
- 2 A at 125 Vac (inductive = 0.4 power factor)
- 1 A at 30 Vac (inductive L/R = 100 ms)
- 0.3 A at 48 Vac (inductive L/R = 100 ms)
|
Minimum Load Voltage | 5 Vdc |
Minimum Load Current | 10 mA |
Isolation | 1500 Vac rms or ±1500 Vdc |
Turn-On/Off Time | 10 ms maximum |
Contact Life (Mechanical) | 10,000,000 operations |
Repetition Rate (100% Load) | 200,000 operations at 3 A |
FTA +24 Vdc Current | 12.5 mA per energized relay (coil resistance = 2 KΩ) |
Surge Absorber for Coil | 120Ω + 0.03 µF per channel |
Serviceability | No fuse for FTA |
Surge Withstand Capability | ANSI/IEEE C37.90.1-1978 |
Note | One FTA supports up to 16 circuits. For 17-32 circuits, two FTAs are required. Use bridge cable MU-KBFT01 or MU-KBFT02 to connect the FTAs. |
Analog Output IOP Comparison
Function | IOP Models |
---|
AO (8 points) | MC-PAOX03 |
AO (16 points) | MU-PAOY22 |
Specification | AO (8 points) | AO (16 points) |
---|
Number of Channels | 8 | 16 |
Smallest ORU | IOP | IOP |
Redundancy | Yes | Yes |
Redundancy Method | Outputs Electrically Isolated via Field Replaceable Relay Switch Module on FTA | Parallel Outputs — Solid-State Switch in IOPs |
Redundancy Bias | Yes | No |
Output Condition on IOP Failure | Configurable | Unpowered |
Output Condition on PMM Failure | Configurable | Configurable |
Single Channel Failure Robustness | High | Medium |
External Connection Check | Yes | Yes |
Standby Manual | Yes | Yes |
Notes:
- Optimal Replaceable Unit (ORU): The ORU is an item that can be replaced in the field with minimal impact on system operation. The IOP is an example of an ORU.
- Failure Detection Coverage: The redundancy failure detection is equivalent for both models.
- Channel Robustness: The AO8 provides individual power systems and DAC circuits for each output, while the AO16 uses shared power supply and DAC per IOP.
Model Numbers for Digital Output 32-Point Processor (32 Outputs)
Description | Uncoated Model Number | Coated Model Number |
---|
Digital Output 32 Processor (32 Outputs) | MU-PDOY22 | MC-PDOY22 |
Note: MC model numbers indicate conformally coated boards. All I/O processors (IOPs) are available with conformally coated (MC) versions.
Conformally Coated Assembly Model Numbers
Table 6-3: Conformally Coated Assembly Model Numbers
Model Number | Non-CE Compliant Part Number | CE Compliant Part Number | Description |
---|
MC-PDOY22 | N/A | 80363975-150 | Digital Output (DO) Processor (32 Outputs) |
WeChat
Scan the QR Code with wechat