Product Description:
The ABB FSM4000 is an advanced electromagnetic flowmeter designed to measure the flow of conductive liquids. It is known for its high accuracy and reliability in various industrial applications, including water and wastewater treatment, chemical processing, and food and beverage industries. The FSM4000 combines a rugged design with cutting-edge technology to ensure precise flow measurement in challenging environments.
The electromagnetic principle of operation allows the FSM4000 to accurately measure flow without any moving parts, making it ideal for applications where low maintenance is required. It is designed for high-performance flow measurement, offering outstanding reliability in harsh conditions, including high pressures, temperatures, and the presence of aggressive chemicals.
Key Features:
No moving parts: Ensures high accuracy, reliability, and minimal maintenance.
Highly accurate: Offers excellent precision for both low and high flow rates.
Wide range of applications: Suitable for a variety of conductive liquids, including aggressive chemicals, wastewater, and slurries.
Integrated diagnostics: Provides real-time diagnostics to ensure optimal operation and reduce downtime.
Modular design: Easy to install, configure, and maintain.
Communication protocols: Supports multiple communication protocols, such as HART, Modbus, and Profibus.
Flexible installation: Can be installed in various orientations (horizontal, vertical).
Technical Specifications:
Flow measurement principle: Electromagnetic (Faraday’s Law)
Accuracy: ±0.2% of the measured value (typical)
Measuring range:
Flow velocity: 0.1 m/s to 12 m/s (depending on pipe size)
Pipe size: DN 10 to DN 4000
Flow direction: Bidirectional
Materials of construction:
Electrodes: Hastelloy, Titanium, Stainless Steel, or other materials depending on the application.
Liner: PTFE, rubber, or other materials suitable for different media.
Temperature range:
Process temperature: -20°C to 130°C (up to 180°C with high-temperature version)
Ambient temperature: -20°C to 60°C
Pressure rating:
Up to 16 bar (higher pressure options available)
Electrical output:
4-20 mA (current output)
Pulse output
Power supply: 24 V DC
Display: Optional local display for flow rate and diagnostics
Approvals: CE, UL, and others (depending on region and industry)
Protection class: IP67 or IP68 (depending on configuration)
Communications: HART, Modbus, Profibus, and other protocols (optional)
Applications:
Water and wastewater treatment
Chemical processing
Food and beverage industry
Pulp and paper industry
Mining and metals
Oil and gas
Spare Parts for Transmitter
Item | Designation | Ordering Number |
---|---|---|
1 | Driver circuit fuse F103 (0.8 A) | D151F003U18 |
2 | Backup fuse for power supply on backplane (4 A-T) | D151B003U08 |
3 | Fuse for power supply on the transmitter electronics: – 24 V AC/DC (4 A-T) – 100 to 230 V AC (1 A-T) | D151B003U08 D151B003U05 |
Transmitter Units
Item | Designation | Ordering Number |
---|---|---|
1 | Transmitter (100 to 230 V AC) without HART | 3KXF002961U0100 |
Transmitter (100 to 230 V AC) with HART | 3KXF002961U0200 | |
Transmitter (100 to 230 V AC) with PROFIBUS PA / FF¹ | D674A859U06 | |
Transmitter (24 V AC/DC) without HART | 3KXF002961U0100 | |
Transmitter (24 V AC/DC) with HART | 3KXF002961U0200 | |
Transmitter (24 V AC/DC) with PROFIBUS PA / FF¹ | D674A860U04 |
¹ Please specify communication version when ordering to ensure correct software is selected.
Other Transmitter Components
Item | Designation | Ordering Number |
---|---|---|
2 | Connection board, standard | D685A1020U01 |
Connection board, PA/FF | D685A1020U02 | |
3 | Large cover, complete | D641A030U01 |
4 | PVC cover | D626A005U01 |
5 | Spacer bolts M4 × 75, galvanized steel | D124E009U20 |
6 | Small cover | D641A029U01 |
7 | Connection diagram, standard / HART | D338D311U01 |
Connection diagram, PROFIBUS PA / FF | D338D311U02 | |
8 | Flat cable holder | D174D002U03 |
9 | Field housing unit, empty | D641A033U01 |
0 | Cable gland M20 × 1.5 | D150A008U15 |
k | Pan head Phillips screw M4 × 10, galvanized steel | D004G108AU01 |
l | Spring washer A 4.0 DIN 137, stainless steel (Niro) | D085D020AU20 |
m | Spacer bolts M4 × 41 I/A, galvanized steel | D403B104U01 |
n | Shock protection cover | D355H305U01 |
Spare Parts for Sensor – Terminal Box (Stainless Steel, DN 3 to DN 100)
Item | Designation | Ordering Number |
---|---|---|
1 | Terminal board, standard > DN 8 | D685A1025U01 |
1.1 | Connection board with preamplifier | D685A1028U01 |
2 | Lower section, stainless steel 1.4301 (model SE21_) | D612A128U01 |
3 | Seal | D333F016U01 |
4 | Pan head screw M3 × 6, DIN 7985 | D004F106AU20 |
5 | Serrated lock washer A3.2, DIN 6798 | D085G017AU32 |
6 | Cable gland, plastic, grey | D150A008U02 |
7 | Spacer | D375A018U01 |
8 | Hex head screw M4 × 14, DIN 7964, stainless steel | D024G110AU20 |
9 | Insert ring “Nyltite Seal” F.M4 | D115B004U01 |
0 | Cover, stainless steel 1.4301 | D612A178U01 |
k | Connection diagram, standard | D338D309U01 |
l | Connection diagram, with preamplifier | D338D310U01 |
1 | Connection board, standard > DN 8 | D685A1025U01 |
Terminal board with preamplifier, type A | D685A1028U01 | |
2 | Terminal box with cable gland M20 × 1.5 | 3KXF000112U0100 |
— | Cover for terminal box | D612A226U01 |
WeChat
Scan the QR Code with wechat