Description
The Bently Nevada 23732-01 Acceleration Transducer System includes an accelerometer, interconnect cable, and interface module. It is designed for critical machinery monitoring, particularly for gear mesh vibration analysis.
Accelerometer Output
Parameter | Specification |
---|
Sensitivity | 25 mV/g (2.55 mV/m/s²) ±5% |
Acceleration Range | 75 g (735 m/s²) peak |
Frequency Response | 10 Hz to 20 kHz (±3 dB) 30 Hz to 10 kHz (±5%) |
Mounted Resonant Frequency | 30 kHz minimum |
Amplitude Linearity | ±1% to 50 g, ±5% to 75 g, tested at a single frequency between 100 Hz and 500 Hz |
Electrical Isolation | Case internally connected to system common. Isolation from machine case provided by a built-in isolator. |
Shock Survivability | ±5000 g (±49,050 m/s²) peak |
Environmental Limits (Accelerometer)
Parameter | Specification |
---|
Operating & Storage Temperature | -29°C to +121°C (-20°F to +250°F) |
Relative Humidity | Up to 95%, non-condensing |
Physical Dimensions (Accelerometer)
Parameter | Specification |
---|
Mounted Height | 45 mm (1.8 in) |
Mounting Surface | 17.5 mm diameter (0.69 in) |
Mounting Thread | 1/4-in 28 UNF x 7.9 mm (0.31 in) long |
Hex | 19.0 mm (0.75 in) flats |
Weight | 60 g (2.1 oz) |
Case Material | 316L stainless steel |
Input (Interface Module)
Parameter | Specification |
---|
Power Requirements | -18 to -24Vdc at 15 mA maximum (10 mA typical) |
Leadwire Length | 305 m (1,000 ft) max between I/F Module and 3300 monitor |
Output (Interface Module)
Parameter | Specification |
---|
Sensitivity | 100 mV/g (10.2 mV/m/s²) nominal |
Environmental Limits (Interface Module)
Parameter | Specification |
---|
Operating & Storage Temperature | -40°C to +100°C (-40°F to +212°F) |
Relative Humidity | Up to 95%, non-condensing |
Weight | 170 g (6 oz) |
Ordering Information
WeChat
Scan the QR Code with wechat