Power Panel PP251, 10.4″ VGA color TFT display, 10 soft keys, 28 function keys, and 20 system keys, 1 aPCI slot, 64 MB SDRAM, 256 kB SRAM, CompactFlash slot (type I), ETH 10/100, RS232, 2xUSB, battery, metal housing, IP65 protection (front), 24 VDC (order screw clamp terminal block 0TB103.9 or cage clamp terminal block 0TB103.91 separately).
General Information
Feature | Details |
---|---|
LEDs | Power/User, CF |
B&R ID code | $1AD2 |
Battery
Specification | Details |
---|---|
Type | Renata 950 mAh |
Service life | 4 years |
Removable | Yes, accessible from the outside |
Backup Capacitor
Specification | Details |
---|---|
Buffer time | 10 min |
Variant | Lithium ion |
- Power button: No
- Reset button: Yes
Certifications
Certification | Details |
---|---|
CE | Yes |
UKCA | Yes |
UL | cULus E115267 |
Industrial Control Equipment
Feature | Details |
---|---|
Controller | Automation Runtime |
Processor Type | Geode SC2200 |
Clock frequency | 266 MHz |
L1 cache | 16 kB |
Expanded command set | MMX technology, streaming SIMD extension |
Floating point unit (FPU) | Yes |
Flash | 2 MB (for firmware) |
Cooling | Passive via heat sink |
Mode/Node switches | 2, 16 positions each |
Watchdog | SMC |
Real-time Clock
Specification | Details |
---|---|
Accuracy | At 25°C: Typ. 10 ppm (1 second) per day |
Battery-backed | Yes |
Power Failure Logic
Feature | Details |
---|---|
Controller | SMC |
Buffer time | 10 ms |
Graphics
Feature | Details |
---|---|
Controller | Geode SC2200 |
Memory | 4 MB shared memory (reserved by main memory) |
Display
Specification | Details |
---|---|
Type | TFT color |
Diagonal | 10.4″ (264 mm) |
Colors | 256 |
Resolution | VGA, 640 x 480 pixels |
Contrast | 600:1 |
Viewing angles | Horizontal: Direction R / Direction L = 70° Vertical: Direction U = 45° / Direction D = 55° |
Backlight | Brightness: 350 cd/m² Half-brightness time: 55,000 h |
Filter Glass | Transmittance: 95% Anti-glare coating: On both sides |
Interfaces
Interface | Details |
---|---|
COM1 | RS232, modem supported, not galvanically isolated 9-pin male DSUB connector 16550-compatible, 16-byte FIFO buffer Max. baud rate: 115 kbit/s |
CompactFlash Slot 1 | Type I |
USB | Quantity: 2 Type: USB 1.1 Variant: Type A Transfer rate: Low speed (1.5 Mbit/s), Full speed (12 Mbit/s) Current-carrying capacity: Max. 500 mA per connection |
Ethernet | Quantity: 1 Controller: MacPhyter DP83816 Transfer rate: 10/100 Mbit/s Max. baud rate: 100 Mbit/s |
Keys
Specification | Details |
---|---|
Function keys | 28 with LED (yellow) |
Soft keys | 10 with LED (yellow) |
System keys | Numeric keys, cursor block |
Service life | >1,000,000 actuations at 1 ±0.3 N to 3 ±0.3 N actuating force |
Slots
Specification | Details |
---|---|
aPCI slots | 1 |
Electrical Properties
Specification | Details |
---|---|
Nominal voltage | 24 VDC ±25% |
Bleeder resistance | ≥47 kΩ |
Inrush current | Max. 20 A for < 1 ms |
Power consumption | Typ. 20 W, max. 25 W |
Galvanic isolation | Yes |
Operating Conditions
Condition | Details |
---|---|
Degree of protection | Back: IP20 (only with connected CF card) Front: IP65 / NEMA 250 type 4X, protected against dust and hose-directed water |
Ambient Temperature | Operation: 0 to 50°C Storage: -20 to 70°C Transport: -20 to 70°C |
Vibration and Shock
Condition | Operation | Storage | Transport |
---|---|---|---|
Vibration | Continuous: 2 to 9 Hz: 1.75 mm amplitude / 9 to 200 Hz: 0.5 g Occasional: 2 to 9 Hz: 3.5 mm amplitude / 9 to 200 Hz: 1 g |
2 to 8 Hz: 7.5 mm amplitude / 8 to 200 Hz: 2 g / 200 to 500 Hz: 4 g | 2 to 8 Hz: 7.5 mm amplitude / 8 to 200 Hz: 2 g / 200 to 500 Hz: 4 g |
Shock | 15 g, 11 ms | 30 g, 15 ms | 30 g, 15 ms |
Elevation | Max. 3000 m |
Mechanical Properties
Feature | Details |
---|---|
Housing | Material: Metal Front Frame: Aluminum, naturally anodized Design: Gray |
Panel Overlay | Material: Polyester Light background color: Similar to Pantone 427CV Dark border color around display: Similar to Pantone 432CV Dark gray keys color: Similar to Pantone 431CV Orange keys color: Similar to Pantone 151CV Color slide-in labels: Similar to Pantone 429CV Gasket: Flat gasket around display front |
Dimensions | Width: 323 mm Height: 358 mm Depth: 86 mm Weight: 5000 g |
MANDATORY ACCESSORIES
Accessories:
- 0TB103.9 Connector 24 VDC – 3-pin, female – Screw clamp terminal block 3.31 mm²
- 0TB103.91 Connector 24 VDC – 3-pin, female – Cage clamp terminal block 3.31 mm²
CompactFlash Cards:
- 5CFCRD.0064-03 CompactFlash 64 MB Western Digital (SLC)
- 5CFCRD.0128-03 CompactFlash 128 MB Western Digital (SLC)
- 5CFCRD.0256-03 CompactFlash 256 MB Western Digital (SLC)
- 5CFCRD.0512-03 CompactFlash 512 MB Western Digital (SLC)
- 5CFCRD.1024-03 CompactFlash 1 GB Western Digital (SLC)
- 5CFCRD.2048-03 CompactFlash 2 GB Western Digital (SLC)
- 5CFCRD.4096-03 CompactFlash 4 GB Western Digital (SLC)
- 5CFCRD.8192-03 CompactFlash 8 GB Western Digital (SLC)
OPTIONAL ACCESSORIES
Batteries:
- 0AC201.91 Lithium batteries 4 pcs., 3 V / 950 mAh button cell
- 4A0006.00-000 Lithium battery, 3 V / 950 mAh, button cell
USB Accessories:
- 5MMUSB.CD USB measurement data transmission cable (serial interface)
- 0A0003.11-000 USB client port connection cable, length: 2 m
Contact Us
- Phone: +86-15915488782
- Email: uma@meloauto.com
- WhatsApp: +8615915488782
- Business Hours: 24/7 service
- Address: Unit 601, Powerlong International Center, No. 1599 Luling Road, Siming District, Xiamen City, Fujian, China
WeChat
Scan the QR Code with wechat