The Fuji Electric NP1AXH4-PT is a high-performance Resistance Bulb Input Module designed for industrial temperature measurement. It supports platinum resistance thermometer bulbs (Pt) and allows easy integration with temperature sensors that conform to IEC standards. With the capability for batch setting across all channels, error detection, and selectable temperature scales, the NP1AXH4-PT offers flexible and reliable solutions for temperature control and monitoring.
Key Features:
Compatible with IEC Standard Sensors: Supports platinum resistance thermometer bulbs (Pt) for accurate and reliable temperature measurements.
Error Detection: The module can detect sensor wire breakage or short circuits, enhancing system reliability and reducing downtime.
Selectable Temperature Scale: Users can choose between Celsius and Fahrenheit, making it adaptable for different industrial applications.
Batch Setting: Temperature settings can be batch-configured across all channels, simplifying system configuration and setup.
Specifications:
Item | Specification |
---|---|
Measurement Accuracy | ± 0.3% (ambient temperature 18 to 28°C) ± 0.7% (ambient temperature 0 to 55°C) |
Allowable Input Wiring Resistance | 10Ω or less |
Sampling Interval | 500ms per 4 channels |
Input Filtering Time | Hardware: 50ms Software: 1s (variable from 1 to 100s via program) |
Number of Input Channels | 4 (insulation between channels) |
I/O Points | Input 8 words, Output 8 words |
Internal Current Consumption | 150mA or less |
External Connection | Removable terminal block M3, 20 pins |
Module Weight | Approx. 240g |
Temperature Measurement Ranges and Resolutions:
The NP1AXH4-PT module supports the following temperature ranges and resolutions, depending on the type of resistance thermometer element:
Type of Resistance Thermometer | Measuring Temperature Range | Resolution |
---|---|---|
Pt (Platinum) | 0 to 200°C, -20 to 80°C, 0 to 100°C, 0 to 400°C, -200 to 200°C, -200 to 600°C | 0.1°C |
JPt (Japanese Platinum) | 0 to 200°C, -20 to 80°C, 0 to 100°C, 0 to 400°C, -200 to 200°C, -200 to 500°C | 0.1°C |
Fahrenheit (°F) | 32 to 392°F, -4 to 176°F, 32 to 212°F, 32 to 752°F, -328 to 392°F, -328 to 1112°F | 0.1°F |
WeChat
Scan the QR Code with wechat