The Yuken LSVG-03-60-10 High – speed linear servo valves stand out due to their extraordinary traits. Their high responsiveness and remarkable contamination resistance set them apart. These distinctive features stem from their innovative design. A compact but potent linear motor is integrated into the valves. This motor not only directly actuates the spool but also, at the same time, offers electrical feedback about the position of the spool.
Specifications
The specifications below are for use with a 48 VDC type exclusive amplifier; for use with a 24 VDC type amplifier, see the values in parentheses { }.
Model Numbers | LSVG-03-4/10/20/40 | LSVG-03-60 |
---|---|---|
Description | ||
Rated Flow @ ΔP = 7 MPa (1020 PSI) (1) | 4, 10, 20, 40 L/min (1.06, 2.64, 5.28, 10.57 U.S. GPM) | 60 L/min (15.85 U.S. GPM) |
Max. Operating Pressure | 35 MPa (5080 PSI) | 35 MPa (5080 PSI) |
Proof Pres. at Return Port | 35 MPa (5080 PSI) | 35 MPa (5080 PSI) |
Drain Port (Y) Permissible Back Pres. (2) | 0.05 MPa (7 PSI) | 0.05 MPa (7 PSI) |
Null Leakage @Ps = 14 MPa (2030 PSI) 32 mm²/s (150 SSU) | 1.7 L/min (.45 U.S. GPM) or less | |
Hysteresis | 0.1% or less | 0.1% or less |
Step Response (0⇔100 %, Typical) (3) | 2 ms {3 ms} | 3 ms {4 ms} |
Frequency Response (± 25 % Amplitude, Typical) (3) | ||
Gain: -3 dB | 350 Hz {300 Hz} | 330 Hz {240 Hz} |
Phase: -90° | 450 Hz {370 Hz} | 410 Hz {330 Hz} |
Vibration Proof (4) | Frequency: 10 – 60 Hz, Amplitude: 4 mm (.157 in.), Acceleration: 7.8 – 282 m/s² (25.6 to 925 ft/s²) | |
Frequency: 61 – 2000 Hz, Amplitude: 4 – 0.0038 mm (.157 – .00015 in.), Acceleration: 294 m/s² (965 ft/s²) | ||
Protection | IP 64 | IP 64 |
Ambient Temperature | -15 to +60 °C (5 to 140°F) | -15 to +60 °C (5 to 140°F) |
Spool Type | Neutral / Zero Lap | Neutral / Zero Lap |
Spool Stroke to Stops | ± 0.5 mm (± .0197 inches) | ± 7.5 mm (± .0295 inches) |
Linear Motor Specification | ||
Current | 2 A [Max. 6 A] | 2 A [Max. 6 A] |
Coil Resistance | 4.5 Ω {at 20 °C (68 °F)} | 4.5 Ω {at 20 °C (68 °F)} |
Mass | 5 kg (11.0 lbs) | 5 kg (11.0 lbs) |
Applicable Servo Amplifier | AMLS-A-D*-*-10 | AMLS-B-D*-*-10 |
Notes:
- Use the valves so that the relationship between the valve pressure difference and the flow rate, as specified below in “Range of Flow Control,” is met.
- Back pressure at the drain port (Y) should be 0.05 MPa (7 PSI) or less and should not be a negative pressure.
- This value is measured for each valve; it may differ depending on the actual circuit.
- There are restrictions on the mounting position; consult Yuken for details.
Model Number Designation
F- | LSVG | -03 | -40 | -R | -10 |
---|---|---|---|---|---|
Special Seals | Series Number | Valve Size | Rated Flow @ ΔP = 7 MPa (@ ΔP = 1020 PSI) | Cable Departure Direction | Design Number |
F Special Seals for Phosphate Ester Type Fluid (Omit if not required). | LSVG: Direct Type High Speed Linear Servo Valves | 03 | 4 = 4 L/min (1.06 U.S. GPM) 10 = 10 L/min (2.64 U.S. GPM) 20 = 20 L/min (5.28 U.S. GPM) 40 = 40 L/min (10.57 U.S. GPM) 60 = 60 L/min (15.85 U.S. GPM) | (Viewed from the linear motor side) None: Upper (Standard) R: Right L: Left | 10 |
WeChat
Scan the QR Code with wechat