Honeywell STT173-BS Specifications
Temperature Effects per 1.0°C (1.8°F)
Sensor Type | Basic Accuracy | Rated Range | Change in Ambient Temperature |
---|---|---|---|
Pt100 | 0.2°C (0.36°F) ±0.1% | -200 to +850°C | -328 to +1562°F |
Ni100 | 0.2°C (0.36°F) ±0.1% | -60 to +250°C | -76 to +482°F |
B | 2°C (3.6°F) ±0.1% | +400 to +1820°C | +752 to +3308°F |
E | 1°C (1.8°F) ±0.1% | -100 to +1000°C | -148 to +1832°F |
J | 1°C (1.8°F) ±0.1% | -100 to +1200°C | -148 to +2192°F |
K | 1°C (1.8°F) ±0.1% | -180 to +1372°C | -292 to +2502°F |
L | 1°C (1.8°F) ±0.1% | -100 to +900°C | -148 to +1652°F |
N | 1°C (1.8°F) ±0.1% | -180 to +1300°C | -292 to +2372°F |
R | 2°C (3.6°F) ±0.1% | -50 to +1760°C | -58 to +3200°F |
S | 2°C (3.6°F) ±0.1% | -50 to +1760°C | -58 to +3200°F |
T | 1°C (1.8°F) ±0.1% | -200 to +400°C | -328 to +752°F |
U | 1°C (1.8°F) ±0.1% | -200 to +600°C | -328 to +1112°F |
W3 | 2°C (3.6°F) ±0.1% | 0 to +2300°C | 32 to +4172°F |
W5 | 2°C (3.6°F) ±0.1% | 0 to +2300°C | 32 to +4172°F |
Ω | 0.12 ±0.1% | 0 to 5000 Ω | 30 Ω |
10 Ω/10m | 0.1 ±0.1% | -12 to 800 m | 5 m |
Operating Conditions
- Ambient Temperature: -40 to 85°C (-40 to 185°F)
- Humidity: 0 to 95% RH (non-condensing)
- Vibration: Max. 4g over 25 to 100Hz
Electrical Input Specifications
- Supply Voltage: 7.2 to 30 VDC
- Power Supply Voltage Effect: ±0.005% of span per VDC
- Warm-up Time: 5 min
- Response Time (programmable): 1 to 60 sec
- Galvanic Isolation: 1500 VAC
Current Output Specifications
- Signal Output Range: 4 to 20 mA
- Update Time: 440 msec
- Load Resistance: (Vsupply-7.2)/0.023 A
Alarm Levels
- Programmable: 3.5 to 4 mA downscale, 20 to 23 mA upscale
- NAMUR NE43 Upscale: 23 mA
- NAMUR NE43 Downscale: 3.5 mA
Ex/I.S. Data
- Ui (max): 30 VDC
- Ii (max): 120 mA DC
- Pi (max): 0.84 W
- Li (max): 10 H
- Ci (max): 1.0 nF
- Uo (max): 9.6 VDC
- Io (max): 25 mA DC
- Po (max): 60 mW
- Co (max): 3.6 µF
- Lo (max): 33 mH
Contact Us
- Phone: +86-15915488782
- Email: uma@meloauto.com
- WhatsApp: +8615915488782
- Business Hours: 24/7 service
- Address: Unit 601, Powerlong International Center, No. 1599 Luling Road, Siming District, Xiamen City, Fujian, China
WeChat
Scan the QR Code with wechat